• +91-9719416580, 05943-263179
  • banbasadevbhumi@gmail.com

Building Area

  • Home
  • /
  • Building Area

TOTAL AREA OF THE BUILDING


S. No. PARTICULAR UNIT DIMENTION/ROOM (SQ.FT) AREA/ROOM (SQ.FT) TOTAL AREA (SQ.FT)
1 Class Room 4 25.25×20.00 505.00 2020.00
2 Multipurpose Hall 1 76.00×28.41 2159.16 2159.16
3 Seminar Room 1 23.41×53.50 1252.43 1252.43
4 Library 1 18.00×82.00 1476.00 1476.00
5 ICT Resource Centre 1 30.80×18.00 551.88 551.88
6 Laboratory 1 30.58×18.00 730.44 730.44
7 Art & Craft Resource Centre 1 40.58×18.00 550.44 550.44
8 Teaching learning resource centre for Art & Work 1 20.58×11.00 226.38 226.38
9 Health & Physical education Resource Centre Art & Work 1 20.00×25.33 506.60 506.60
10 Principal Room 1 18.00×17 306.00 306.00
11 Staff Room 1 18.00×19.91 358.38 358.33
12 Staff Room 1 20.00×25.33 506.60 506.60
13 Administrative Office 1 19.91×18 358.38 358.38
14 Visitor/Guest Room 1 20.33×11 223.63 223.63
15 Visitor/Guest Room 1 20.00×11.00 220.00 220.00
16 Girls Common Room 1 25.33×20.00 506.60 506.60
17 Toilet (Girls) 1 25.33×9.75 246.96 246.96
18 Toilet (Boys) 1 25.33×9.75 246.96 246.96
19 Toilet (Staff) 1 12.29×11.00 135.19 135.19
20 Store Room (G.F.) 1 7.58×18.00 136.44 136.44
21 Store Room (F.F.) 1 7.33×11.00 80.63 80.63
22 Store Room 1 17.25×11.00 189.75 189.75
23 Management Room 1 17.25×11.00 189.75 189.75
24 Record Room 1 20.58×11.00 226.38 226.38
25 Pantry 1 20.33×11.00 223.63 223.63
26 Room 2 20.33×9.75 198.21 396.42
27 Room 2 20.33×9.50 193.13 386.26
28 Room 2 19.62×14.41 282.72 565.44
29 Circulation Area (Passage/Staircase etc) 6794.52
TOTAL 22050.83